id	language	basisOfRecord	dynamicProperties	occurrenceID	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	reproductiveCondition	occurrenceStatus	associatedReferences	eventDate	habitat	sampleSizeValue	sampleSizeUnit	higherGeography	continent	country	countryCode	locality	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	footprintWKT	footprintSRS	georeferenceProtocol	georeferenceSources	identifiedBy	identifiedByID	scientificName	family
urn:fdc:ffgp.botany.pl:2026:0006:1	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:1	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	50	około 50	osobniki generatywne	U kilku osobników generatywnych pojawiły się już pierwsze, jeszcze nie w pełni dojrzałe strąki.	present	https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Vicia lathyroides L.	Fabaceae
urn:fdc:ffgp.botany.pl:2026:0006:2	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:2								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Potentilla argentea L. s. str.	Rosaceae
urn:fdc:ffgp.botany.pl:2026:0006:3	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:3								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Veronica verna L.	Scrophulariaceae
urn:fdc:ffgp.botany.pl:2026:0006:4	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:4								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Cerastium semidecandrum L.	Caryophyllaceae
urn:fdc:ffgp.botany.pl:2026:0006:5	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:5								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Sedum acre L.	Crassulaceae
urn:fdc:ffgp.botany.pl:2026:0006:6	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:6								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Thymus serpyllum L. emend. Fr.	Lamiaceae
urn:fdc:ffgp.botany.pl:2026:0006:7	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:7								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Veronica dillenii Crantz	Scrophulariaceae
urn:fdc:ffgp.botany.pl:2026:0006:8	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:8								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Geranium pusillum Burm. f. ex L.	Geraniaceae
urn:fdc:ffgp.botany.pl:2026:0006:9	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:9								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Stellaria media (L.) Vill.	Caryophyllaceae
urn:fdc:ffgp.botany.pl:2026:0006:10	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:10								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Veronica hederifolia L. s. str.	Scrophulariaceae
urn:fdc:ffgp.botany.pl:2026:0006:11	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:11								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Veronica persica POIR	Scrophulariaceae
urn:fdc:ffgp.botany.pl:2026:0006:12	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:12								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Veronica triphyllos L.	Scrophulariaceae
urn:fdc:ffgp.botany.pl:2026:0006:13	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:13								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Achillea millefolium L. s. str.	Asteraceae
urn:fdc:ffgp.botany.pl:2026:0006:14	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:14								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Festuca rubra L. s. str.	Poaceae
urn:fdc:ffgp.botany.pl:2026:0006:15	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:15								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Plantago lanceolata L.	Plantaginaceae
urn:fdc:ffgp.botany.pl:2026:0006:16	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:16								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Taraxacum officinale F. H. Wigg.	Asteraceae
urn:fdc:ffgp.botany.pl:2026:0006:17	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:17								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Trifolium repens L. subsp. repens	Fabaceae
urn:fdc:ffgp.botany.pl:2026:0006:18	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:18								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Capsella bursa-pastoris (L.) Medik.	Brassicaceae
urn:fdc:ffgp.botany.pl:2026:0006:19	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:19								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Erodium cicutarium (L.) L’Hér.	Geraniaceae
urn:fdc:ffgp.botany.pl:2026:0006:20	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:20								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Erophila verna (L.) CHEVALL.	Brassicaceae
urn:fdc:ffgp.botany.pl:2026:0006:21	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:21								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Holosteum umbellatum L.	Caryophyllaceae
urn:fdc:ffgp.botany.pl:2026:0006:22	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:22								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Medicago lupulina L.	Fabaceae
urn:fdc:ffgp.botany.pl:2026:0006:23	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:23								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Medicago sativa L. s. str.	Fabaceae
urn:fdc:ffgp.botany.pl:2026:0006:24	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:24								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Myosotis stricta LINK EX ROEM. & SCHULT.	Boraginaceae
urn:fdc:ffgp.botany.pl:2026:0006:25	pl	HumanObservation	{"substrate":"piaski"}	urn:fdc:ffgp.botany.pl:2026:0006:25								https://doi.org/10.35535/ffgp-2026-0006	2026-05-01	piaszczysta murawa	2.5	km²	Góry Świętokrzyskie	Europe	Poland	PL	kampus Uniwersytetu Jana Kochanowskiego w Kielcach	284	284	50.878701	20.651826	EPSG:4326	1768	0.000001	EE74c12	50.8803° N	20.6573° E	ATPOL	POLYGON ((20.634469167239395 50.890155275433735, 20.633670952247275 50.86775332553705, 20.66917319435618 50.86724443735282, 20.669988743747034 50.889646130857706, 20.634469167239395 50.890155275433735))	EPSG:4326	Coordinates represent the centroid of an ATPOL 2.5×2.5 km grid cell	ATPOL (Polish geobotanical grid), reference: https://botany.edu.pl/atpol-grid-code/EE74c12	Monika Podgórska	https://orcid.org/0000-0003-1777-5534	Sedum album L.	Crassulaceae
